- Keyboard shortcuts for Monday.com(support.monday.com)
Monday.com CHEAT SHEET
A visual cheat-sheet for the 24 keyboard shortcuts found on Monday.com
2
Sections
3
Cards
#Keyboard Shortcuts
System
| Shortcut | Action |
|---|---|
Ctrl B | Bolt Switch (quick switch between boards) |
Esc | Close Item Page |
Esc | Close Dialogs |
Esc | Close Search |
{.shortcuts}
Board I
| Shortcut | Action |
|---|---|
Down | Navigate Down |
Up | Navigate Up |
Left | Navigate Left |
Right | Navigate Right |
Tab | Navigate to Next Cell |
Shift Tab | Navigate to Previous Tab |
Enter | Edit Cell Content |
Backspace | Clear Cell Content |
Space | Open Column View |
{.shortcuts}
Board II
| Shortcut | Action |
|---|---|
Ctrl F | Search Board |
Ctrl C | Copy Cell Content |
Ctrl V | Paste Cell Content |
Ctrl X | Cut Cell Content |
Ctrl Enter | Select Item |
Shift Enter | Select Range of Items |
Ctrl Shift G | Create New Group |
Ctrl Shift C | Create New Column |
Ctrl L | Open Activity Log |
Ctrl (click) | Sort Another Column |
Ctrl G | Collapse/Expand All Groups |
{.shortcuts}